Folsom, CA
Home Menu
CLOSE
Recommended Searches
Goal C: Economic and Community Development
Promote effective use of existing amenities and resources to create future opportunities that enrich the community.
Success Indicators for Goal C:
Strategy | FY 2022-23 FY 2023-24 FY 2024-25 |
FY 2025-26 FY 2026-27 |
Lead Department |
Status |
PREPARATION OF PLANS | ||||
1. Complete the River District Master Plan to enhance the city’s waterfront and waterfront-adjacent recreation and development opportunities. [COUNCIL PRIORITY] | x | Community Development | In Progress | |
2. Complete a master plan of the city’s central business district with the goal to revitalize land use and infrastructure and set the foundation for future investments. | x | Community Development | In Progress | |
3. Create a plan for relocating the corporation yard, including funding and timing. | x | Public Works | In Progress |
Strategy | FY 2022-23 FY 2023-24 FY 2024-25 |
FY 2025-26 FY 2026-27 |
Lead Department |
Status |
OUTREACH AND BUSINESS DEVELOPMENT | ||||
4. Evaluate market opportunities in Folsom to create opportunities to leverage existing high tech, healthcare, and other significant local industries. | x | Communications | In Progress | |
5. Develop funding/sponsorship plan for the Johnny Cash Trail (JCT) art trail to increase tourism focused on Lake Natoma. [COUNCIL PRIORITY] | x | Parks & Recreation | In Progress | |
6. Establish a long-term vision for the Wye property and the Placerville and Sacramento Vally Railroad. | x | Public Works | Research and analysis | |
7. Develop a narrative plan (e.g., QR codes) along walking and bicycle trails, and historic sites for self-guided tours. | x | Communications | In progress | |
8. Partner with Choose Folsom to market Folsom as a premier recreation and competitive events destination in northern California (e.g., Folsom Lake, Lake Natoma, the Historic District, scenic trails, bike trails, etc.). | x | Communications | Ongoing |
Strategy | FY 2022-23 FY 2023-24 FY 2024-25 |
FY 2025-26 FY 2026-27 |
Lead Department |
Status |
OUTREACH AND BUSINESS DEVELOPMENT | ||||
9. Identify funding and other factors to determine feasibility of large scale, highly visible facilities and events that could provide recreational and tourism benefits to the community. | x | Parks & Recreation | Planned | |
10. Conduct community outreach and collaborate with private developers to implement the vision-concept for a town center in the Folsom Plan Area (preliminary plans submitted and under review). | x | Community Development | Planned |